8-6 各地区の消費者物価分類指数
#:上位項目の中に占める主要項目である。 | ||||||||||
年
地 区 |
総指数 | 食 品 | ||||||||
#粮 食 | #油 脂 | #肉及びその製品 | #卵 | #水産品 | #野菜 | #乾燥・生鮮果物 | ||||
#生鮮野菜 | ||||||||||
2001 | 100.7 | 100.0 | 99.3 | 91.7 | 101.6 | 106.0 | 97.1 | 100.9 | 101.4 | 99.9 |
2002 | 99.2 | 99.4 | 98.3 | 98.7 | 99.5 | 102.6 | 96.7 | 98.2 | 98.1 | 103.1 |
2003 | 101.2 | 103.4 | 102.3 | 112.6 | 103.3 | 98.6 | 100.3 | 117.7 | 120.5 | 103.0 |
2004 | 103.9 | 109.9 | 126.4 | 118.2 | 117.6 | 120.2 | 112.7 | 95.1 | 93.9 | 104.0 |
2005 | 101.8 | 102.9 | 101.4 | 94.3 | 102.5 | 104.6 | 105.9 | 109.1 | 110.4 | 102.2 |
2006 | 101.5 | 102.3 | 102.7 | 98.6 | 97.1 | 96.0 | 101.2 | 108.2 | 108.2 | 117.9 |
2007 | 104.8 | 112.3 | 106.3 | 126.7 | 131.7 | 121.8 | 105.1 | 107.9 | 107.3 | 102.2 |
2008 | 105.9 | 114.3 | 107.0 | 125.4 | 121.7 | 104.3 | 114.2 | 111.0 | 110.7 | 110.8 |
北 京 | 105.1 | 116.1 | 108.9 | 121.3 | 125.1 | 106.4 | 120.1 | 108.6 | 108.1 | 114.7 |
天 津 | 105.4 | 112.1 | 105.5 | 128.9 | 118.9 | 103.8 | 102.9 | 107.2 | 107.9 | 115.1 |
河 北 | 106.2 | 114.4 | 106.7 | 126.9 | 123.2 | 105.0 | 114.7 | 109.9 | 109.7 | 110.0 |
山 西 | 107.2 | 117.9 | 107.5 | 129.0 | 124.4 | 101.7 | 119.1 | 116.4 | 116.3 | 112.3 |
内モンゴル | 105.7 | 114.7 | 106.7 | 132.3 | 122.5 | 102.1 | 114.6 | 110.4 | 106.8 | 112.6 |
遼 寧 | 104.6 | 112.3 | 104.5 | 126.0 | 122.5 | 101.8 | 109.2 | 102.1 | 99.2 | 105.2 |
吉 林 | 105.1 | 112.3 | 103.7 | 124.6 | 124.6 | 109.6 | 112.3 | 98.5 | 95.2 | 110.3 |
黒竜江 | 105.6 | 112.0 | 104.5 | 129.1 | 119.6 | 103.4 | 109.6 | 105.9 | 103.5 | 105.8 |
上 海 | 105.8 | 115.3 | 107.3 | 124.7 | 122.9 | 106.4 | 111.2 | 120.6 | 121.3 | 112.3 |
江 蘇 | 105.4 | 113.0 | 106.1 | 125.1 | 120.4 | 104.0 | 112.0 | 108.3 | 107.1 | 110.9 |
浙 江 | 105.0 | 113.9 | 105.4 | 126.3 | 119.2 | 105.4 | 113.3 | 112.4 | 112.3 | 111.0 |
安 徽 | 106.2 | 114.3 | 105.7 | 125.3 | 121.6 | 106.8 | 119.2 | 111.5 | 111.8 | 111.9 |
福 建 | 104.6 | 113.3 | 105.1 | 121.5 | 120.8 | 103.8 | 108.8 | 112.6 | 112.0 | 108.5 |
江 西 | 106.0 | 113.9 | 108.2 | 122.8 | 117.8 | 103.0 | 119.8 | 108.6 | 109.0 | 108.1 |
山 東 | 105.3 | 113.0 | 106.3 | 124.2 | 122.2 | 105.2 | 112.8 | 105.7 | 105.7 | 110.9 |
河 南 | 107.0 | 116.3 | 107.7 | 127.0 | 124.7 | 106.3 | 121.5 | 112.6 | 113.1 | 115.4 |
湖 北 | 106.3 | 115.1 | 105.7 | 125.2 | 122.5 | 103.5 | 123.3 | 109.8 | 109.2 | 110.3 |
湖 南 | 106.0 | 114.9 | 112.5 | 129.7 | 118.0 | 103.8 | 122.2 | 118.6 | 119.8 | 110.9 |
広 東 | 105.6 | 113.2 | 108.1 | 120.1 | 119.9 | 104.8 | 115.4 | 115.9 | 115.9 | 109.8 |
広 西 | 107.8 | 120.0 | 111.9 | 121.5 | 122.0 | 102.8 | 117.6 | 137.5 | 139.5 | 110.2 |
海 南 | 106.9 | 113.7 | 109.4 | 123.9 | 118.9 | 106.8 | 115.7 | 115.2 | 115.3 | 113.2 |
重 慶 | 105.6 | 115.7 | 112.0 | 128.5 | 122.7 | 103.2 | 125.0 | 108.2 | 107.4 | 118.1 |
四 川 | 105.1 | 112.0 | 106.1 | 119.6 | 116.4 | 104.1 | 116.0 | 104.6 | 105.2 | 108.1 |
貴 州 | 107.6 | 117.3 | 107.6 | 128.3 | 124.7 | 100.1 | 112.2 | 108.1 | 107.7 | 108.5 |
雲 南 | 105.7 | 115.4 | 109.8 | 126.7 | 127.1 | 102.3 | 114.6 | 103.6 | 103.0 | 110.1 |
チベット | 105.7 | 112.1 | 103.9 | 129.8 | 125.6 | 109.0 | 115.5 | 105.6 | 103.7 | 114.1 |
? 西 | 106.4 | 115.3 | 107.7 | 124.3 | 126.0 | 105.5 | 119.1 | 108.6 | 108.8 | 114.1 |
甘 粛 | 108.2 | 116.2 | 107.2 | 138.8 | 126.6 | 101.2 | 116.2 | 108.5 | 109.2 | 109.6 |
青 海 | 110.1 | 119.0 | 111.6 | 126.8 | 128.1 | 104.9 | 123.1 | 118.6 | 118.3 | 112.6 |
寧 夏 | 108.5 | 118.0 | 108.9 | 136.7 | 128.3 | 101.8 | 112.9 | 114.2 | 114.7 | 112.3 |
新 疆 | 108.1 | 119.1 | 111.9 | 131.6 | 133.5 | 105.9 | 116.1 | 112.9 | 113.2 | 112.1 |
年
地 区 |
食 品 | タバコ・酒及び用品 | 衣料 | |||||||
#乾燥・生鮮果物 | #外食食品 | #タバコ | #酒 | 服装 | 衣料材料 | 靴・帽子・靴下 | 衣料加工サービス費用 | |||
#生鮮果物 | ||||||||||
2001 | 100.3 | 100.2 | 99.7 | 99.6 | 99.9 | 98.1 | 97.6 | 98.8 | 99.0 | 100.3 |
2002 | 103.6 | 99.9 | 99.9 | 99.9 | 100.1 | 97.6 | 97.4 | 98.9 | 98.0 | 99.9 |
2003 | 101.8 | 100.1 | 99.8 | 99.8 | 100.1 | 97.8 | 97.6 | 99.2 | 97.7 | 100.1 |
2004 | 102.2 | 104.1 | 101.2 | 100.9 | 102.2 | 98.5 | 98.3 | 100.2 | 98.3 | 100.7 |
2005 | 101.6 | 102.4 | 100.4 | 100.4 | 100.6 | 98.3 | 98.1 | 100.0 | 98.3 | 101.1 |
2006 | 121.5 | 101.6 | 100.6 | 100.2 | 101.2 | 99.4 | 99.0 | 100.5 | 100.2 | 101.5 |
2007 | 100.1 | 107.3 | 101.7 | 100.8 | 103.5 | 99.4 | 99.4 | 101.6 | 99.0 | 102.3 |
2008 | 109.0 | 111.8 | 102.9 | 100.4 | 107.5 | 98.5 | 98.3 | 102.4 | 98.2 | 104.1 |
北 京 | 112.9 | 114.7 | 106.0 | 102.4 | 111.2 | 99.1 | 101.0 | 101.3 | 94.0 | 103.7 |
天 津 | 116.8 | 109.4 | 108.0 | 102.3 | 120.3 | 99.9 | 100.3 | 100.6 | 98.6 | 106.6 |
河 北 | 108.9 | 114.4 | 104.2 | 100.4 | 108.5 | 98.2 | 97.6 | 102.8 | 99.1 | 102.1 |
山 西 | 110.2 | 122.8 | 102.6 | 100.5 | 106.9 | 98.8 | 98.4 | 100.3 | 99.3 | 109.7 |
内モンゴル | 111.3 | 113.1 | 102.2 | 100.5 | 103.8 | 100.3 | 100.3 | 103.3 | 99.6 | 103.8 |
遼 寧 | 103.2 | 109.9 | 103.1 | 100.0 | 108.6 | 93.1 | 92.7 | 100.5 | 93.3 | 102.7 |
吉 林 | 107.4 | 110.1 | 103.4 | 100.6 | 106.8 | 101.5 | 101.2 | 102.8 | 101.9 | 102.1 |
黒竜江 | 102.3 | 110.5 | 103.8 | 100.3 | 109.8 | 99.3 | 99.0 | 100.8 | 100.2 | 102.9 |
上 海 | 113.0 | 114.3 | 101.7 | 100.1 | 103.4 | 101.6 | 101.7 | 103.8 | 100.6 | 106.6 |
江 蘇 | 108.0 | 109.9 | 102.9 | 100.5 | 107.7 | 100.5 | 100.7 | 106.8 | 99.4 | 103.6 |
浙 江 | 109.3 | 111.1 | 102.1 | 100.3 | 107.2 | 97.9 | 97.9 | 102.0 | 97.0 | 104.0 |
安 徽 | 110.5 | 108.9 | 103.3 | 99.8 | 108.7 | 98.9 | 98.5 | 103.6 | 98.7 | 108.5 |
福 建 | 104.5 | 112.1 | 102.9 | 100.3 | 106.8 | 94.8 | 95.3 | 103.3 | 91.7 | 115.5 |
江 西 | 106.4 | 112.6 | 102.0 | 100.3 | 106.6 | 95.7 | 94.9 | 102.2 | 97.2 | 107.0 |
山 東 | 109.2 | 110.4 | 104.3 | 100.5 | 107.7 | 97.9 | 97.3 | 101.3 | 98.4 | 104.3 |
河 南 | 113.4 | 113.2 | 103.0 | 100.3 | 107.4 | 101.2 | 101.0 | 104.1 | 101.3 | 105.8 |
湖 北 | 107.3 | 111.2 | 103.4 | 101.1 | 107.7 | 97.9 | 97.5 | 101.1 | 98.4 | 104.0 |
湖 南 | 110.0 | 109.8 | 101.6 | 101.0 | 103.1 | 97.3 | 96.4 | 101.5 | 99.1 | 103.4 |
広 東 | 108.3 | 107.8 | 101.4 | 99.7 | 105.2 | 98.4 | 98.5 | 104.6 | 97.4 | 101.6 |
広 西 | 108.6 | 115.9 | 103.2 | 98.8 | 109.3 | 99.2 | 99.3 | 101.2 | 99.1 | 106.1 |
海 南 | 112.2 | 102.2 | 101.3 | 98.6 | 105.6 | 98.3 | 98.0 | 101.0 | 98.7 | 103.2 |
重 慶 | 118.4 | 110.2 | 102.8 | 99.4 | 112.4 | 94.2 | 94.5 | 100.0 | 92.9 | 102.1 |
四 川 | 105.9 | 111.6 | 102.0 | 100.1 | 105.9 | 97.3 | 97.3 | 101.6 | 96.6 | 104.7 |
貴 州 | 107.1 | 120.7 | 104.0 | 99.8 | 113.2 | 97.8 | 98.3 | 100.3 | 96.4 | 101.0 |
雲 南 | 107.6 | 115.3 | 102.4 | 102.0 | 105.0 | 92.5 | 91.0 | 101.2 | 94.5 | 97.0 |
チベット | 114.9 | 108.5 | 102.3 | 101.3 | 104.0 | 103.1 | 103.7 | 102.5 | 102.7 | 101.5 |
? 西 | 110.1 | 114.7 | 102.2 | 100.1 | 108.7 | 100.0 | 99.7 | 100.7 | 100.4 | 103.7 |
甘 粛 | 104.7 | 116.4 | 104.4 | 100.9 | 110.5 | 100.6 | 99.9 | 100.4 | 102.5 | 101.8 |
青 海 | 111.2 | 114.7 | 105.6 | 101.3 | 110.3 | 104.4 | 106.2 | 100.3 | 100.7 | 107.5 |
寧 夏 | 110.7 | 116.4 | 102.3 | 100.1 | 105.9 | 103.4 | 102.6 | 107.5 | 104.8 | 104.8 |
新 疆 | 113.4 | 115.4 | 103.1 | 99.9 | 107.0 | 99.4 | 98.9 | 102.3 | 99.8 | 107.6 |
年
地 区 |
家庭設備用品及びメンテナンスサービス | 医療保健と個人用品 | ||||||||
耐久消費財 | 室内装飾品 | 寝具 | 家庭日用雑貨 | 家庭サービス及び加工メンテナンスサービス費 | 医療保健 | |||||
医療器具及び用品 | 漢方薬材及び漢方成薬 | |||||||||
2001 | 97.7 | 96.1 | 98.3 | 99.3 | 98.6 | 101.5 | 100.0 | 100.3 | 98.3 | 101.4 |
2002 | 97.5 | 95.9 | 98.8 | 98.7 | 98.0 | 101.2 | 98.8 | 98.5 | 97.2 | 96.6 |
2003 | 97.4 | 95.8 | 98.8 | 98.4 | 98.3 | 101.1 | 100.9 | 101.2 | 101.0 | 105.0 |
2004 | 98.6 | 97.1 | 99.2 | 99.3 | 99.8 | 101.9 | 99.7 | 99.1 | 102.3 | 98.9 |
2005 | 99.9 | 98.8 | 99.5 | 99.4 | 100.4 | 104.4 | 99.9 | 99.5 | 97.4 | 96.5 |
2006 | 101.2 | 100.8 | 100.0 | 99.6 | 101.1 | 105.8 | 101.1 | 100.2 | 97.2 | 99.9 |
2007 | 101.9 | 101.6 | 100.3 | 99.4 | 101.7 | 107.2 | 102.1 | 102.1 | 98.2 | 107.9 |
2008 | 102.8 | 101.2 | 100.2 | 99.7 | 104.9 | 109.0 | 102.9 | 102.2 | 99.7 | 106.8 |
北 京 | 104.4 | 103.4 | 101.5 | 100.0 | 104.5 | 116.6 | 102.0 | 100.6 | 100.4 | 102.2 |
天 津 | 106.8 | 107.1 | 103.6 | 104.6 | 105.4 | 114.6 | 102.3 | 102.4 | 95.1 | 109.3 |
河 北 | 102.4 | 100.8 | 100.3 | 98.9 | 105.6 | 108.5 | 103.4 | 102.6 | 99.9 | 103.9 |
山 西 | 103.2 | 101.4 | 99.8 | 96.5 | 105.6 | 116.6 | 101.9 | 100.8 | 100.3 | 108.1 |
内モンゴル | 100.8 | 100.2 | 99.7 | 100.3 | 101.0 | 106.1 | 101.9 | 100.9 | 97.1 | 103.6 |
遼 寧 | 103.6 | 101.4 | 100.3 | 96.7 | 108.3 | 108.9 | 103.1 | 101.5 | 99.9 | 104.8 |
吉 林 | 102.6 | 100.6 | 99.7 | 97.8 | 106.2 | 104.9 | 101.8 | 101.3 | 101.8 | 106.6 |
黒竜江 | 103.1 | 100.6 | 99.9 | 99.3 | 107.6 | 107.4 | 104.3 | 103.9 | 96.9 | 110.8 |
上 海 | 108.3 | 107.2 | 100.9 | 101.7 | 110.4 | 116.5 | 103.1 | 100.5 | 103.4 | 102.9 |
江 蘇 | 104.1 | 102.2 | 101.4 | 102.0 | 107.2 | 106.6 | 102.5 | 101.4 | 101.2 | 106.2 |
浙 江 | 103.4 | 101.4 | 101.7 | 101.4 | 105.4 | 111.7 | 105.8 | 106.1 | 100.6 | 112.3 |
安 徽 | 102.2 | 101.2 | 100.7 | 99.5 | 103.3 | 108.5 | 102.2 | 101.2 | 98.5 | 103.5 |
福 建 | 103.2 | 100.6 | 98.8 | 101.1 | 105.8 | 112.7 | 102.8 | 101.9 | 98.3 | 104.4 |
江 西 | 102.8 | 99.8 | 101.7 | 95.6 | 107.0 | 110.4 | 103.1 | 102.5 | 99.5 | 108.3 |
山 東 | 102.0 | 101.4 | 100.3 | 97.4 | 104.4 | 106.3 | 102.2 | 101.6 | 98.1 | 106.0 |
河 南 | 103.1 | 101.4 | 100.4 | 100.6 | 104.5 | 113.2 | 103.6 | 102.8 | 99.6 | 107.1 |
湖 北 | 100.8 | 98.3 | 100.0 | 99.3 | 104.8 | 103.8 | 103.5 | 102.9 | 100.8 | 109.4 |
湖 南 | 99.8 | 98.5 | 101.3 | 98.4 | 101.1 | 103.3 | 101.5 | 101.6 | 99.1 | 106.9 |
広 東 | 102.0 | 100.3 | 100.1 | 100.7 | 102.5 | 107.2 | 102.9 | 102.6 | 99.2 | 107.8 |
広 西 | 103.1 | 100.4 | 101.7 | 101.7 | 107.3 | 106.8 | 103.2 | 102.9 | 100.1 | 106.0 |
海 南 | 101.9 | 101.8 | 99.6 | 99.9 | 102.9 | 101.2 | 101.6 | 100.4 | 100.1 | 103.0 |
重 慶 | 102.5 | 101.3 | 96.6 | 102.4 | 102.8 | 108.6 | 101.9 | 101.4 | 100.9 | 102.9 |
四 川 | 102.7 | 101.2 | 100.4 | 99.9 | 103.3 | 109.4 | 102.4 | 102.2 | 98.6 | 105.3 |
貴 州 | 103.5 | 102.8 | 96.1 | 100.6 | 102.7 | 127.1 | 100.7 | 99.2 | 100.3 | 104.4 |
雲 南 | 100.3 | 99.5 | 97.1 | 96.4 | 100.9 | 110.6 | 104.9 | 105.2 | 100.9 | 110.9 |
チベット | 102.3 | 102.1 | 103.9 | 101.8 | 102.4 | 103.1 | 102.7 | 101.5 | 102.2 | 99.9 |
? 西 | 102.3 | 100.6 | 96.9 | 100.6 | 107.3 | 104.1 | 102.7 | 102.1 | 103.2 | 104.5 |
甘 粛 | 103.1 | 101.1 | 99.4 | 98.4 | 106.2 | 109.7 | 103.5 | 104.0 | 97.6 | 108.5 |
青 海 | 102.9 | 100.7 | 97.4 | 97.6 | 108.4 | 118.4 | 106.1 | 106.1 | 98.2 | 113.6 |
寧 夏 | 104.2 | 102.6 | 104.9 | 99.8 | 106.5 | 111.7 | 102.6 | 101.7 | 98.7 | 105.4 |
新 疆 | 102.5 | 101.7 | 101.0 | 100.1 | 103.0 | 108.4 | 103.5 | 102.1 | 97.9 | 106.0 |
年
地 区 |
医療保健と個人用品 | 交通と通信 | ||||||||
医療保健 | 個人用品及びサービス | 交 通 | ||||||||
西洋薬 | 保健器具及び用品 | 医療保健サービス | 化粧・美容用品 | ケア・化粧品 | アクセサリー | 個人サービス | ||||
2001 | 94.8 | 97.3 | 110.5 | 99.5 | 99.8 | 97.9 | 97.8 | 101.7 | 99.0 | 101.0 |
2002 | 94.5 | 97.1 | 108.2 | 99.5 | 99.7 | 97.3 | 99.3 | 101.2 | 98.1 | 99.1 |
2003 | 94.5 | 98.2 | 108.9 | 100.2 | 99.5 | 97.1 | 102.9 | 100.8 | 97.8 | 99.5 |
2004 | 94.9 | 98.6 | 105.2 | 101.2 | 98.8 | 98.4 | 104.5 | 101.8 | 98.5 | 100.4 |
2005 | 97.7 | 100.0 | 105.2 | 100.8 | 99.4 | 99.4 | 101.6 | 101.9 | 99.0 | 101.5 |
2006 | 98.4 | 100.3 | 103.0 | 103.2 | 99.7 | 99.9 | 110.8 | 102.5 | 99.9 | 103.2 |
2007 | 99.1 | 101.1 | 102.2 | 102.1 | 100.1 | 100.3 | 104.5 | 103.1 | 99.1 | 100.8 |
2008 | 101.1 | 102.1 | 100.5 | 104.4 | 100.6 | 101.7 | 109.7 | 105.0 | 99.1 | 102.2 |
北 京 | 99.1 | 103.2 | 100.0 | 106.3 | 101.8 | 103.2 | 114.5 | 101.5 | 97.6 | 99.7 |
天 津 | 101.5 | 97.4 | 100.0 | 102.2 | 98.9 | 103.7 | 105.6 | 101.4 | 97.8 | 101.2 |
河 北 | 103.4 | 102.6 | 101.2 | 105.8 | 100.7 | 102.1 | 110.7 | 107.4 | 100.4 | 103.9 |
山 西 | 99.2 | 99.8 | 100.1 | 105.2 | 99.7 | 101.6 | 110.4 | 107.7 | 99.5 | 103.3 |
内モンゴル | 100.1 | 100.2 | 100.2 | 104.0 | 100.2 | 100.9 | 107.4 | 106.9 | 99.4 | 102.3 |
遼 寧 | 101.5 | 99.7 | 100.3 | 106.8 | 102.4 | 101.3 | 111.8 | 109.0 | 97.7 | 102.6 |
吉 林 | 101.5 | 102.2 | 97.8 | 103.1 | 100.7 | 100.5 | 107.1 | 105.3 | 97.7 | 101.1 |
黒竜江 | 100.5 | 101.1 | 102.8 | 105.6 | 100.2 | 101.9 | 110.3 | 105.7 | 100.6 | 103.0 |
上 海 | 100.2 | 100.5 | 100.0 | 106.2 | 102.0 | 101.8 | 114.1 | 97.4 | 97.5 | 99.2 |
江 蘇 | 100.4 | 100.9 | 100.1 | 105.1 | 100.4 | 103.1 | 112.8 | 103.6 | 98.6 | 100.9 |
浙 江 | 106.3 | 107.0 | 100.3 | 105.1 | 101.0 | 103.1 | 115.5 | 102.0 | 95.6 | 101.3 |
安 徽 | 100.6 | 100.8 | 100.3 | 104.5 | 100.6 | 101.3 | 111.0 | 104.9 | 99.7 | 102.8 |
福 建 | 101.6 | 100.9 | 100.6 | 104.4 | 100.4 | 102.3 | 104.8 | 108.0 | 98.6 | 104.7 |
江 西 | 100.6 | 101.5 | 100.3 | 104.0 | 100.2 | 100.3 | 108.8 | 105.3 | 99.9 | 105.2 |
山 東 | 100.0 | 101.2 | 100.9 | 103.4 | 101.6 | 101.6 | 106.0 | 104.1 | 99.9 | 103.0 |
河 南 | 100.9 | 100.2 | 102.3 | 105.3 | 100.6 | 102.1 | 110.0 | 108.3 | 100.1 | 104.9 |
湖 北 | 100.6 | 100.3 | 101.2 | 105.1 | 100.2 | 101.9 | 108.7 | 109.9 | 100.5 | 104.6 |
湖 南 | 100.0 | 102.0 | 99.5 | 101.3 | 99.0 | 100.6 | 105.4 | 101.2 | 99.2 | 101.7 |
広 東 | 99.7 | 102.4 | 101.5 | 103.3 | 100.7 | 100.6 | 108.7 | 104.3 | 99.7 | 101.4 |
広 西 | 101.5 | 107.2 | 100.6 | 103.7 | 99.5 | 104.4 | 107.6 | 107.2 | 99.2 | 101.7 |
海 南 | 98.3 | 99.3 | 100.4 | 105.1 | 101.1 | 106.0 | 109.0 | 101.6 | 101.3 | 103.9 |
重 慶 | 101.9 | 99.9 | 100.0 | 103.1 | 101.0 | 101.7 | 111.4 | 100.2 | 99.3 | 102.7 |
四 川 | 101.7 | 100.7 | 100.5 | 102.8 | 99.8 | 101.5 | 105.8 | 103.4 | 99.8 | 102.3 |
貴 州 | 98.3 | 100.2 | 98.9 | 102.4 | 98.6 | 98.4 | 103.8 | 107.1 | 100.7 | 103.4 |
雲 南 | 104.4 | 102.5 | 98.9 | 104.1 | 101.5 | 99.4 | 106.8 | 108.1 | 99.2 | 102.0 |
チベット | 99.4 | 99.4 | 107.0 | 103.8 | 100.1 | 100.3 | 109.3 | 107.4 | 101.3 | 103.9 |
? 西 | 101.3 | 102.0 | 100.4 | 104.4 | 101.8 | 103.6 | 106.3 | 104.7 | 98.9 | 101.8 |
甘 粛 | 100.8 | 101.3 | 104.3 | 102.6 | 98.6 | 102.6 | 103.6 | 103.2 | 99.6 | 103.7 |
青 海 | 103.5 | 113.4 | 104.3 | 105.9 | 102.9 | 103.2 | 114.7 | 100.1 | 99.8 | 103.6 |
寧 夏 | 100.2 | 104.4 | 101.0 | 104.7 | 101.6 | 103.6 | 113.6 | 104.0 | 100.5 | 106.4 |
新 疆 | 102.1 | 101.7 | 100.4 | 105.9 | 101.0 | 102.0 | 110.3 | 111.1 | 100.2 | 102.6 |
年
地 区 |
交通と通信 | 娯楽・教育文化用品及びサービス | ||||||||
交 通 | 通 信 | 文化・娯楽用耐久消費品及びサービス | ||||||||
交通ツール | 車用燃料及び部品 | 車使用及びメンテナンス費 | 市内公共交通費 | 都市間交通費 | 通信ツール | 通信サービス | ||||
2001 | 96.4 | 99.0 | 100.4 | 105.8 | 104.0 | 96.8 | 80.5 | 101.1 | 106.6 | 91.2 |
2002 | 95.0 | 98.5 | 100.0 | 101.9 | 101.8 | 97.2 | 83.5 | 100.3 | 100.6 | 90.5 |
2003 | 95.9 | 108.3 | 98.9 | 100.6 | 101.4 | 96.1 | 82.1 | 99.4 | 101.3 | 92.7 |
2004 | 96.5 | 107.7 | 101.0 | 101.0 | 102.5 | 96.8 | 84.3 | 99.8 | 101.3 | 93.3 |
2005 | 97.3 | 110.3 | 102.0 | 102.2 | 103.3 | 96.6 | 84.1 | 99.6 | 102.2 | 93.8 |
2006 | 97.8 | 112.8 | 102.4 | 104.8 | 105.6 | 96.4 | 82.2 | 100.0 | 99.5 | 94.2 |
2007 | 97.7 | 103.5 | 102.4 | 101.3 | 103.0 | 97.1 | 81.8 | 100.6 | 99.0 | 93.1 |
2008 | 98.4 | 113.5 | 100.8 | 100.5 | 104.3 | 95.6 | 80.7 | 98.8 | 99.3 | 92.3 |
北 京 | 93.3 | 115.8 | 99.3 | 98.1 | 96.2 | 94.3 | 72.5 | 100.0 | 98.0 | 89.4 |
天 津 | 98.5 | 114.7 | 101.8 | 100.0 | 99.2 | 94.4 | 65.5 | 100.0 | 97.6 | 83.1 |
河 北 | 99.4 | 115.2 | 103.3 | 100.7 | 108.2 | 97.0 | 84.3 | 99.7 | 99.3 | 93.8 |
山 西 | 100.9 | 115.5 | 99.3 | 101.7 | 104.4 | 96.2 | 78.3 | 99.6 | 100.4 | 95.6 |
内モンゴル | 98.9 | 111.8 | 99.4 | 100.9 | 103.7 | 96.1 | 86.8 | 99.5 | 99.8 | 95.4 |
遼 寧 | 100.5 | 113.4 | 102.0 | 101.2 | 102.2 | 93.6 | 73.6 | 96.7 | 99.1 | 89.9 |
吉 林 | 98.9 | 111.8 | 101.6 | 99.3 | 102.1 | 94.7 | 80.8 | 98.4 | 99.7 | 90.7 |
黒竜江 | 100.9 | 110.5 | 99.8 | 103.7 | 100.3 | 97.1 | 88.0 | 98.9 | 100.0 | 93.8 |
上 海 | 96.7 | 110.0 | 101.0 | 97.5 | 104.7 | 95.1 | 67.9 | 101.3 | 98.2 | 85.0 |
江 蘇 | 97.0 | 113.8 | 99.7 | 100.7 | 103.1 | 95.3 | 78.4 | 99.7 | 99.0 | 87.6 |
浙 江 | 97.6 | 114.8 | 101.5 | 100.4 | 104.0 | 86.4 | 76.2 | 88.4 | 99.0 | 91.9 |
安 徽 | 100.1 | 113.7 | 101.9 | 101.3 | 103.5 | 97.1 | 83.8 | 100.0 | 100.1 | 94.1 |
福 建 | 101.9 | 114.6 | 101.3 | 104.3 | 104.1 | 94.0 | 85.4 | 95.4 | 92.9 | 95.4 |
江 西 | 100.8 | 112.7 | 111.6 | 101.9 | 107.3 | 95.8 | 75.4 | 99.8 | 100.5 | 94.1 |
山 東 | 99.6 | 112.7 | 100.4 | 100.6 | 108.4 | 96.0 | 85.1 | 99.8 | 100.3 | 95.7 |
河 南 | 101.1 | 112.5 | 105.3 | 102.0 | 108.0 | 96.4 | 81.6 | 99.1 | 100.9 | 96.1 |
湖 北 | 100.9 | 111.6 | 101.5 | 101.9 | 109.5 | 96.7 | 83.5 | 99.8 | 99.1 | 93.3 |
湖 南 | 98.3 | 111.4 | 100.2 | 100.6 | 102.4 | 97.0 | 85.7 | 99.9 | 100.9 | 93.4 |
広 東 | 97.0 | 114.7 | 98.9 | 100.0 | 101.3 | 97.2 | 81.8 | 100.0 | 99.4 | 92.7 |
広 西 | 97.7 | 112.1 | 98.2 | 100.2 | 103.0 | 96.4 | 80.1 | 100.8 | 98.5 | 89.6 |
海 南 | 101.5 | 111.3 | 100.0 | 100.3 | 101.6 | 98.1 | 88.0 | 100.0 | 100.4 | 98.4 |
重 慶 | 101.2 | 115.7 | 98.1 | 100.0 | 102.5 | 97.3 | 74.5 | 100.2 | 100.3 | 93.4 |
四 川 | 98.2 | 111.8 | 101.9 | 101.1 | 103.8 | 95.9 | 81.1 | 99.5 | 99.9 | 93.8 |
貴 州 | 99.9 | 110.9 | 102.6 | 102.9 | 106.4 | 98.3 | 89.2 | 100.4 | 101.6 | 94.6 |
雲 南 | 96.1 | 112.2 | 101.1 | 103.3 | 103.6 | 96.3 | 83.3 | 99.8 | 98.5 | 90.2 |
チベット | 98.1 | 109.5 | 107.3 | 102.0 | 100.8 | 96.9 | 91.6 | 99.4 | 99.0 | 98.1 |
? 西 | 101.4 | 108.9 | 104.4 | 96.6 | 105.5 | 95.9 | 79.9 | 98.9 | 98.9 | 88.1 |
甘 粛 | 100.1 | 109.2 | 101.1 | 102.7 | 108.1 | 94.6 | 79.0 | 99.3 | 100.5 | 94.5 |
青 海 | 104.3 | 113.6 | 101.2 | 102.6 | 102.1 | 94.4 | 80.0 | 97.6 | 101.0 | 90.2 |
寧 夏 | 102.0 | 114.0 | 104.6 | 102.7 | 109.8 | 94.6 | 78.3 | 99.0 | 99.2 | 91.4 |
新 疆 | 101.6 | 113.9 | 101.3 | 100.7 | 101.9 | 97.6 | 84.8 | 100.1 | 100.0 | 95.5 |
年
地 区 |
娯楽・教育文化用品及びサービス | 住居 | ||||||||
教 育 | 文化娯楽 | 観光 | 住宅建築及び内装材料 | |||||||
教材・参考書 | 雑費・保育費 | 文化娯楽用品 | 書籍・新聞・雑誌 | 文化・娯楽費 | ||||||
